Incredible Agents
 
Join Us on FaceBook | Twitter | Zillow | Trulia Michael Langston YouTube Flex MLS Listings Michael's Visual Tours Michael's Blog | Lake Martin TodayLake Martin Under 500KERA Realty My Zillow Listings My Lakehouse Listings My Trulia Listings Join Us on Twitter Join Us on FaceBook Michael's Lake Frog Listings | Lake Martin Homes Under 500K
Welcome To Lake Martin Email Michael Alabama Waterfront Homes | Alabama Waterfront Lots | Alabama Waterfront Condos | Alabama Off Water Property | Alabama Commercial Property | Lake Martin AL
Navigation Menu


  • Waterfront Homes
  • Stoneview Summit
  • Crowne Point
  • Waterfront Lots
  • THE VILLAGE AT LAKE MARTIN
  • Other
301 Lakeview Ridge Circle | Dadeville | $779,000
MLS#10-794 | Photos | VISUAL TOUR | CLOSED
38 StillWaters Drive | Dadeville | $639,900
Information
599 Old Still Road | Dadeville | $749,000
MLS#11-1151 | Photos | VISUAL TOUR
148 Stonehouse Road | Dadeville | $579,000
MLS#10-307 | Photos | VISUAL TOUR
79 Point Circle | Dadeville | $699,000
MLS#11-592 | Photos | VISUAL TOUR
150 Primrose | Dadeville | $435,000
MLS#10-971 | Photos | VISUAL TOUR
211 Tanglewood Lane | Dadeville | $679,000
MLS#11-1033 | Photos | VISUAL TOUR
267 Cottage Court | Dadeville | $350,000
MLS#10-1375 | Photos | VISUAL TOUR
STONEVIEW SUMMIT AMENITIES:
Pool | Community Room | Boat Slips | Pavillion | Tennis Courts | Walking Trails | Church of the Living Waters

44-4103 Stoneview Summit | Dadeville | $339,000
MLS#11-169 | Photos | VISUAL TOUR
48-2201 Stoneview Summit | Dadeville | $242,000
MLS# 11-1104 | Photos | VISUAL TOUR
44-4203 Stoneview Summit | Dadeville | $319,000
MLS#11-168 | Photos | VISUAL TOUR
44-4202 Stoneview Summit | Dadeville | $237,000
MLS#11-280 | Photos | VISUAL TOUR
44-4303 Stoneview Summit | Dadeville | $319,000
MLS#11-167 | Photos | VISUAL TOUR
44-4205 Stoneview Summit | Dadeville | $237,000
MLS#11-282 | Photos | VISUAL TOUR
48-2501 Stoneview Summit | Dadeville | $252,000
MLS#11-1100 | Photos | VISUAL TOUR
44-4301 Stoneview Summit | Dadeville | $237,000
MLS#11-283 | Photos | VISUAL TOUR
44-4102 Stoneview Summit | Dadeville | $247,000
MLS#11-276 | Photos | VISUAL TOUR
44-4302 Stoneview Summit | Dadeville | $237,000
MLS#11-284 | Photos | VISUAL TOUR
44-4105 Stoneview Summit | Dadeville | $247,000
MLS#11-278 | Photos | VISUAL TOUR
44-4304 Stoneview Summit | Dadeville | $237,000
MLS#11-285 | Photos | VISUAL TOUR
44-4502 Stoneview Summit | Dadeville | $247,000
MLS#11-292 | Photos | VISUAL TOUR
44-4305 Stoneview Summit | Dadeville | $237,000
MLS#11-286 | Photos| VISUAL TOUR
44-4504 Stoneview Summit | Dadeville | $247,000
MLS#11-293 | Photos | VISUAL TOUR
44-4401 Stoneview Summit | Dadeville | $237,000
MLS#11-287 | Photos | VISUAL TOUR
44-4505 Stoneview Summit | Dadeville | $247,000
MLS#11-294 | Photos | VISUAL TOUR
44-4402 Stoneview Summit | Dadeville | $237,000
MLS#11-288 | Photos | VISUAL TOUR
48-2301 Stoneview Summit | Dadeville | $242,000
MLS#11-1101 | Photos | VISUAL TOUR
44-4404 Stoneview Summit | Dadeville | $237,000
MLS#11-289 | Photos | VISUAL TOUR
48-2401 Stoneview Summit | Dadeville | $242,000
MLS#11-1103 | Photos | VISUAL TOUR
44-4405 Stoneview Summit | Dadeville | $237,000
MLS#11-290 | Photos | VISUAL TOUR
CRONWE POINT AMENITIES
2 On-Site Pools | Boat Slips
230 Crowne Point Unit 304B | Dadeville | $399,000
MLS#11-1200 | VISUAL TOUR
40 Crowne Point Unit 206E | Dadeville | $252,000
MLS# 11-133 | VISUAL TOUR
50 Crowne Point Unit 302D | Dadeville | $289,000
MLS#11-578 | Photos | VISUAL TOUR
40 Crowne Point Unit 104E | Dadeville | $222,000
MLS#11-579 | Photos | VISUAL TOUR
90 Crowne Point Unit 301 C | Dadeville | $295,000
MLS#11-322 | Photos | VISUAL TOUR
 
90 Ridge Watch | Alexander City | $595,000
MLS#11-594 | Photos
 

WF-Waterfront | WA-Water Access
Ammenities: 2 Pools | Lawn Maintenance | Garbage Pick Up | Fitness Center | Chapel | Community Dock
WATERFRONT LOTS FOR SALE | PLEASE CALL FOR PRICING AND DETAILS!
THE VILLAGE AT LAKE MARTIN | AMENITIES AT THE VILLAGE

#202 WA Villa | Dadeville | $169,000
MLS# 10-1352 | Photos
32 Point Circle | Dadeville | $499,000
MLS#10-1370 | Photos | VISUAL TOUR
#203 WA Villa | Dadeville | $189,000
MLS# 10-1353 | Photos | VISUAL TOUR | PENDING
Lot 11 The Cabins | WA Lot | Dadeville | $49,900
MLS# 11-948
Lot 17 The Cabins | WA Home | Dadeville | $195,000
MLS# 10-1349 | Photos | VISUAL TOUR | PENDING
 
100 Bay Point Drive Unit 301 | Dadeville | $269,000
MLS#12-124 | Photos | VISUAL TOUR
 







 

Michael Langston | More than Just Another Realtor Email Michael


Home of Michael Langston | ERA Real Estate Lake Martin Realty | A Russell Lands Affiliated Company Lake Martin Developments Michael's Lake Martin Area Listings Lake Marting Area Local Resources Lake Martin Relocation Guide Calendar of Events Around the Lake Martin Area On Lake Martin Newsletter Meet Michael