- Waterfront Homes
- Waterfront Lots
- Waterfront Condos
- Off Water Property
- Commercial
90 Whispering Ridge | Alexander City | 2,495,000
Photos |
77 Lunker Court | Dadeville | $549,000
MLS#10-28 | Photos |
1631 North Ridge | $1,495,000
MLS#10-92 | Photos |
212 Seminole Trail | $520,000
MLS#10-310 | Photos |
19 Lithia | Dadeville | $1,295,000
MLS#09-1137 | Photos |
812 Paces Way | Dadeville | $499,000
MLS#09-482 | Photos |
2036 River Oaks | Jackson's Gap | $1,195,000
MLS#08-1527 | Photos |
786 Paces Way | Dadeville | $445,000
MLS#09-481 | Photos |
128 Fairwinds | Dadeville | $949,000
MLS#09-441 | PENDING |
540 Bo Road | Dadeville | $429,000
MLS#10-70 | SOLD |
3509 Bay Pine | Jackson's Gap | $749,000
MLS#09-1483 | Photos |
Lot 2 Knox Road | Jackson's Gap | $399,000
MLS#09-1415 | Photos |
148 Stonehouse Road | $689,000
MLS#10-307 | Photos |
187 Herren Camp Road | Dadeville | $389,000
MLS#09-916 | SOLD |
4B Ledges The Ridge | Alexander City | $675,000
MLS#08-1474 | Photos |
191 Herren Camp Road | Dadeville | $389,000
MLS#09-917 | Photos |
283 Hilyer Road | Dadeville | $629,000
MLS#08-73 | Photos |
70 Point Wood Place | Dadeville | $305,000
MLS#09-159 | PENDING |
4B Ledges | Alexander City | $675,000
MLS#08-1474 | Photos |
1529 D Point Windy Condo | $399,000
MLS#09-1352 | CLOSED |
1529 E Point Windy Condo | $425,000
MLS#09-1353 |
Harbor Point C102 | Dadeville | $397,000
MLS#09-1416 |
1529 A Point Windy Condo | $399,000
MLS#09-1349 |
250 Crowne Point Unit 206 | $369,000
MLS#10-29 | Photos |
1529 B Point Windy Condo | $399,000
MLS#09-1350 |
100 Bay Point Drive | Dadeville | $299,000
MLS#08-482 | Photos |
1529 C Point Windy Condo | $399,000
MLS#09-1351 |
100 Bay Point Drive | Dadeville | $288,000
MLS#08-1078 | Photos |
|